|
|||||||||||
Remarkable custom home with stunning features! All bedroms have private baths. Huge gourmet kitchen and gathering room. Hardwoods throughout main level. Hobby/computer area off rec. BR #5 could be play/exercise area. Large level yard.
| LAST UPDATED | 4/11/2013 | TRACT | Annandale Sec 3 |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | GARAGE SPACES | 4.0 |
| COUNTY | Williamson | TOTAL PARKING | 4 |
| STATUS | Active | PROPERTY TYPE(S) | Residential |
SCHOOLS
| Elementary School | Lipscomb Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
| ADDITIONAL DETAILS | |
| ACREAGE SOURCE | Calculated from Plat |
|---|---|
| APPLIANCES OTHER | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | 10-Williamson County |
| ASSOCIATION FEE | 209 |
| BASEMENT DESCRIPTION | Crawl |
| BASEMENT TYPE | None |
| BEDROOM 1 DESCRIPTION | Suite |
| BEDROOM 1 DIMENSIONS | 20x18 |
| BEDROOM 2 DESCRIPTION | Bath |
| BEDROOM 2 DIMENSIONS | 19x16 |
| BEDROOM 3 DESCRIPTION | Bath |
| BEDROOM 3 DIMENSIONS | 17x14 |
| BEDROOM 4 DESCRIPTION | Bath |
| BEDROOM 4 DIMENSIONS | 14x13 |
| BUILT INFORMATION | Existing |
| COMMUNITY AMENITIES | Park, Playground, Pool, Underground Utilities, Walking Trail |
| CONSTRUCTION TYPE | All Brick |
| CONTINGENCY TYPE | None |
| COOLING SOURCE | Electric |
| COOLING SYSTEM | Central |
| COUNTY | Williamson County |
| DEN DESCRIPTION | Fireplace |
| DEN DIMENSIONS | 17x14 |
| DINING ROOM DESCRIPTION | Formal |
| DINING ROOM DIMENSIONS | 17x14 |
| DRAPES REMAIN | All Remain |
| DRIVEWAY TYPE | Aggregate |
| EXTERIOR FEATURES | Garage Door Opener, Sprinkler |
| EXTERIOR TRIM | Wood |
| FLOOR TYPES | Carpet, Finished Wood, Marble, Tile |
| GARAGE CAPACITY | 4 |
| GARAGE DESCRIPTION | Attached |
| GREEN FEATURES | Insul Glass Windows, Programmable Thermostat |
| HEATING SOURCE | Gas |
| HEATING SYSTEM | Central |
| HOBBY ROOM DESCRIPTION | Other |
| HOBBY ROOM DIMENSIONS | 16x15 |
| INTERIOR OTHER | Ceiling Fan, Central Vacuum, Dehumidifier, Smoke Alarm, Walk-In Closets |
| KITCHEN DESCRIPTION | Eat-In |
| KITCHEN DIMENSIONS | 20x16 |
| LISTING STATUS | Active |
| LISTING TYPE | Exc. Right to Sell |
| LIVING ROOM DESCRIPTION | Fireplace |
| LIVING ROOM DIMENSIONS | 21x15 |
| LOT DESCRIPTION | Level |
| MASTER BATH DESCRIPTION | Double Vanities |
| MASTER BATH TYPE | Sep. Shower/Tub |
| MISCELLANEOUS OTHER | Burglar Alarm, Cable TV, Entry Foyer |
| NUMBER OF STORIES | 2.00 |
| OTHER ROOM 1 DESCRIPTION | Gathering Room |
| OTHER ROOM 1 DIMENSIONS | 20x20 |
| OTHER ROOM 2 DESCRIPTION | Bedroom 5 |
| OTHER ROOM 2 DIMENSIONS | 19x19 |
| OVEN DESCRIPTION | Double Oven |
| OVEN SOURCE | Electric |
| PATIO/DECK | Covered Porch, Patio |
| PROPERTY CLASS | Residential |
| PROPERTY SUB-TYPE | Site Built |
| RANGE DESCRIPTION | Cooktop |
| RANGE SOURCE | Gas |
| REC ROOM DESCRIPTION | 2nd Floor |
| REC ROOM DIMENSIONS | 38x21 |
| SEWER SYSTEM | Sewer |
| SQ. FT. MEASUREMENT SOURCE | Professional Measurement |
| STYLE | Traditional |
| WATER SOURCE | City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Worth Properties LLC
CONTACT US ABOUT 395 JONES PKWY
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve and Gretchen
Jolly to contact you even if your name is on a Federal or State
"Do not call List".
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
Share via
|
|
|
|
|
|
|
|
Email a Friend








