|
You have been waiting for it Here it is! 3 car garage 3664 sq ft 4 Bedroom. Amazing screened in Gazebo. Yardscaped with ever greens for privacy **Storm Shelter** Custom Kitchen Custom Cabinets. Living Space Galore. Great Schools Great Location!
| Last Updated | 4/11/2012 | Tract | Autumn Creek Sec 1 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Sumner | Total Parking | 3 |
|
|
2
|
Schools
| Elementary School | Station Camp Elementary School |
|---|---|
| Jr. High School | Knox Doss Middle School |
| High School | Station Camp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 09-Sumner County |
| Association Fee | 55 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 13x25 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 11x18 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 11x17 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 10x16 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Dining Room Description | Separate |
| Dining Room Dimensions | 11x17 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener, Storm Shelter |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 11x27 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 25x16 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck, Screened Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 17x13 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter