NEW HARDWOODS IN KITCHEN (2011) NEW COUNTERTOPS (2010) NEW DISHWASHER (2011) NEW MICROWAVE (2010) REPLACEMENT WINDOWS (2010) ABSOLUTELY BEAUTIFUL HOME THAT HAS BEEN WELL CARED FOR! HUGE MASTER W/SITTING AREA! HEATED & COOLED GARAGE! DEN W/ GAS FP..
| Last Updated | 5/10/2012 | Tract | Clarkston Sec 1 |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Rutherford | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Rock Springs Elementary |
|---|---|
| Jr. High School | Rock Springs Middle School |
| High School | Lavergne High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 30-Rutherford County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 18X17 |
| Bedroom 2 Dimensions | 11X10 |
| Bedroom 3 Dimensions | 11X13 |
| Bedroom 4 Dimensions | 12X11 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Den Description | Fireplace |
| Den Dimensions | 20X14 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12X10 |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 22X10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 16X14 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Screened Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Assist 2 Sell/Buyers and Sellers Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter