|
Must See! Nice All Brick Home w/5 Bedrooms. Split Foyer w/Living Room, Kitchen & 3 BR on Main. 2009-New Kitchen Cabinets,Tops, SS Stove, DW & MW. Updated Baths, Light Fixtures & Replacement Windows. Large Backyard w/18x22 Carport & 10x20 Storage Shed.
| Last Updated | 5/9/2012 | Tract | Toddington Hts Sec 4 |
|---|---|---|---|
| Year Built | 1968 | County | Rutherford |
| Total Parking | 2 |
|
42
|
Schools
| Elementary School | Black Fox Elementary |
|---|---|
| Jr. High School | Christiana Middle School |
| High School | Oakland High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave, Refrigerator |
| Area | 22-Rutherford County |
| Association Fee | 0 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Dimensions | 11x14 |
| Bedroom 2 Dimensions | 10x11 |
| Bedroom 3 Dimensions | 10x11 |
| Bedroom 4 Dimensions | 10x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Den Dimensions | 18x21 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 9x10 |
| Driveway Type | Concrete |
| Exterior Features | Storage Building |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Green Features | Insul Glass Windows, Storm Doors |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Extra Closets, Redecorated |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 14x14 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Bedroom 5 |
| Other Room 1 Dimensions | 9x10 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 8x10 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Agent Measured |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty - Murfreesboro
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter