Sharp! 3BR, 2.5BA townhome has HARDWOOD flrs, Granite counters, tile in all wet areas, SUNROOM, tumblestone backsplash in the kitchen, detailed cabinetry, and a loft area upstairs. Close to Barfield Park, Golf Course, Shopping, Restaurants, and more.
| Last Updated | 4/25/2012 | Tract | Innsbrooke Crossing |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Rutherford | Total Parking | 2 |
|
|
52
|
Schools
| Elementary School | Barfield Elementary |
|---|---|
| Jr. High School | Christiana Middle School |
| High School | Riverdale High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave |
|---|---|
| Area | 23-Rutherford County |
| Association Fee | 125 |
| Association Fee Includes | Trash Pickup |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 12X18 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 12X17 |
| Bedroom 3 Dimensions | 12X15 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Development | Innsbrooke Crossing |
| Dining Room Description | Combination |
| Dining Room Dimensions | 12X10 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Individual Garage |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 10X14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 14X20 |
| Mailbox Type | Mailbox |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Gathering Room |
| Other Room 1 Dimensions | 15X9 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Contemporary |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter