| Last Updated | 4/12/2012 | Tract | Cottonwood Est |
|---|---|---|---|
| Year Built | 1979 | County | Williamson |
|
|
2
|
Schools
| Elementary School | Walnut Grove Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 48 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 14x19 |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 3 Dimensions | 11x11 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Playground, Pool, Tennis Courts, Underground Utilities, Walking Trail |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Bookcases |
| Den Dimensions | 24x18 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 10x14 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Aggregate |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 0 |
| Garage Description | None |
| Handicap Accessible | Handicap Accessible |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Redecorated, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14x25 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV, Entry Foyer, Satellite Dish |
| Number Of Stories | 2.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 22x14 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Browning, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















Steve's Facebook
Steve's LinkedIn
Steve's Twitter