|
Great townhome: Extra large kitchen-soild surface counter tops, island , crown molding, tile, hardwood in great room, stainless appliances, loft area and large stroage room that could be finished for an extra room
| Last Updated | 5/7/2012 | Tract | Innsbrooke Crossing |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Rutherford | Total Parking | 1 |
|
|
48
|
Schools
| Elementary School | Barfield Elementary |
|---|---|
| Jr. High School | Christiana Elementary |
| High School | Riverdale High School |
Additional Details
| Area | 23-Rutherford County |
|---|---|
| Association Fee | 125 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Trash Pickup |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18X12 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 14X12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Development | Innsbrooke Crossing |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Concrete |
| Exterior Trim | Aluminum |
| Floor Types | Concrete, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 11X27 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 20X16 |
| Mailbox Type | Central |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 14X13 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Realty Association
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter