Custom Southern Colonial in Historic Franklin*Impressive Millwork*10' Ceilings Up/Down*Built-Ins*Coffered/Vlted Ceilings*Thermadore/Bosch/Wrming Drwr *HDWDS*Stunning MA Bath*3 FP*Coverd Porches*MA Suites Up/Down*Large/Level Yard*Min. to Everything.
| Last Updated | 2/20/2012 | Tract | Dallas Downs Sec 2 |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
25
|
Schools
| Elementary School | Oak View Elem School |
|---|---|
| Jr. High School | Fred J Page Middle School |
| High School | Centennial High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 36 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x20 |
| Bedroom 2 Description | Master BR Upstairs |
| Bedroom 2 Dimensions | 15x17 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 13x14 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Park, Playground, Pool, Tennis Courts, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 16x23 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x16 |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener, Gas Grill, Sprinkler, Storm Shelter |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Green Features | Fireplace Insert, Insul Glass Windows |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Dimensions | 15x10 |
| Interior Other | Ceiling Fan, Central Vacuum, Extra Closets, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x24 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 16x23 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 22x14 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 9x10 |
| Oven Description | Other |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Other |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 22x37 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Barnes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter