|
|
AWESOME!!! SELLER W/LEASE OR LEASE PURCHASE!!!!! $950.00 PER MONTH (FOR 2100 SQ.FT. ++ (22X11) UNFIN. ATTIC AREA CLIMATE CONTROLLED!!! GR.RM W/GAS F.P***MASTER ON MAIN LEVEL***END UNIT W/PRIVACY GALORE!!! CANNOT DO BETTER THAN THIS ONE!!!
| Last Updated | 2/20/2012 | Tract | Cypress Gardens Sub |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 1.0 |
| County | Sumner | Total Parking | 1 |
|
|
38
|
Schools
| Elementary School | Guild Elementary |
|---|---|
| Jr. High School | Rucker Stewart Mid |
| High School | Gallatin Sr Hi |
Additional Details
| Appliances Other | Dishwasher, Microwave |
|---|---|
| Area | 09-Sumner County |
| Association Fee | 75 |
| Association Fee Includes | Exterior Maintenance |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 13X11 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 12X12 |
| Bedroom 3 Dimensions | 13X12 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Development | Cypress Gardens Sub |
| Dining Room Description | Combination |
| Dining Room Dimensions | 14X12 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Carpet |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 13X12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17X12 |
| Mailbox Type | Mailbox |
| Miscellaneous Other | Patio |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Interior Expansion |
| Other Room 1 Dimensions | 22X11 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Built-in |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Security Description | Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Unit Location | End |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Reliant Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















Steve's Facebook
Steve's LinkedIn
Steve's Twitter