Private, wooded lot in an exclusive section of Mansker Farms. First Floor Master suite features a sitting room. Large bedrooms. Spacious kitchen and two story great room. Walk-in storage. Quick access to downtown.
| Last Updated | 5/14/2012 | Tract | Mansker Farms Ph 7 Sec 1 |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | Madison Creek Elementary |
|---|---|
| Jr. High School | Hunter Middle School |
| High School | Beech Sr High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 09-Sumner County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 14x28 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 11x13 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 12x17 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 13x17 |
| Built Information | Approximate |
| Community Amenities | Pool |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Den Description | Fireplace |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x14 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 18x19 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 16x18 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 5x5 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



































Steve's Facebook
Steve's LinkedIn
Steve's Twitter