|
New Home By Mark Brown - 3,763 sqft, 4 BR's, 3.5 BA's, 3 Car Gar,.597 ac level lot. Amazing plan w/ Master Suite & Bed 2 on the main level, Master w/ 2 7x5 walkin closets, Office/Gameroom on 2nd level, Keeping Rm w/ FP -
| Last Updated | 5/10/2012 | Tract | Wright Farms |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Wilson | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Rutland Elementary |
|---|---|
| Jr. High School | West Wilson Middle School |
| High School | Wilson Central High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 11-Wilson County |
| Association Fee | 25 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 24x14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 14x13 |
| Built Information | New |
| Community Amenities | Clubhouse, Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14x13 |
| Drapes Remain | None |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | GS/EL |
| Heating System | Central |
| Hobby Room Dimensions | 5x7 |
| Interior Other | Ceiling Fan, Extra Closets, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 16x16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20x16 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Gathering Room |
| Other Room 1 Dimensions | 17x13 |
| Other Room 2 Description | Office |
| Other Room 2 Dimensions | 16x15 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 30x22 |
| Sewer System | STEP System |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter