BANK-OWNED PROPERTY WITH LOTS OF INVESTMENT POTENTIAL! RENOVATED. HDWD FLRS, NEWER MASTER BATH, LG EAT-IN KIT, BUILT-INS IN DR & HALL, FENCED BKYD.
| Last Updated | 3/21/2012 | Tract | West Nashville |
|---|---|---|---|
| Year Built | 1960 | County | Davidson |
|
|
62
|
Schools
| Elementary School | Cockrill Elementary |
|---|---|
| Jr. High School | Mc Kissack- Crewell Professional Development Schoo |
| High School | Pearl Cohn Magnet High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 03-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 16X11 |
| Bedroom 2 Dimensions | 12X12 |
| Bedroom 3 Dimensions | 13X9 |
| Built Information | Renovated |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 13X9 |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Finished Wood, Vinyl |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 21X9 |
| Listing Status | Active |
| Listing Type | Other Foreclosure |
| Living Room Description | Combination |
| Living Room Dimensions | 13X11 |
| Lot Description | Level |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















Steve's Facebook
Steve's LinkedIn
Steve's Twitter