6.41 AC. 2079 s.f Master suite w/ sitting rm. Hm Off, Den w/fp, Lg Eat-in Kit w/ prep island. 2 Stall Barn w/ Apprx 1.5 Ac Fenced. Wrap Around deck w hot tub. Close to Lake, (W&D & Refrig. Negotiable) Pergo Laminate in liv. areas. 3 WICLO!
| Last Updated | 4/19/2012 | Tract | Harold Hackett Prop |
|---|---|---|---|
| Year Built | 2003 | County | Wilson |
|
|
0
|
Schools
| Elementary School | West Elementary |
|---|---|
| Jr. High School | Mt. Juliet Middle School |
| High School | Mt Juliet High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 11-Wilson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 25x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 13x10 |
| Built Information | Approximate |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Den Description | Fireplace |
| Den Dimensions | 19x12 |
| Driveway Type | Gravel |
| Exterior Features | Barn |
| Fence Type | Partial |
| Floor Types | Carpet, Laminate, Vinyl |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 25x13 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Formal |
| Living Room Dimensions | 18x13 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm |
| Number Of Stories | 1.00 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 13x7 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Manufactured-Foundation |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | Utility District |
Location
Bird's Eye
Listed with Penix & Spicer Real Estate & Auction, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




























Steve's Facebook
Steve's LinkedIn
Steve's Twitter