Beautiful all brick 4 bdrm 3 bath with soaring ceilings on a culdesac. Huge level fenced backyard. Private covered patio off great rm and master. Newer HVAC and gutters. 2 car garage and work area plus lots of storage in basement. New roof coming soon!
| Last Updated | 4/30/2012 | Tract | Crown Vista 2 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Wilson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Stoner Creek Elementary |
|---|---|
| Jr. High School | West Wilson Middle School |
| High School | Wilson Central High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Refrigerator |
| Area | 11-Wilson County |
| Basement Description | Slab |
| Basement Type | Partial |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 22x17 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 13x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 15x13 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Fence Type | Privacy |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Basement |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 24x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 16x16 |
| Lot Description | Level |
| Master Bath Description | Master Bedroom |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 8x6 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Main Level |
| Rec Room Dimensions | 22x15 |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Reliant Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter