|
Turnberry Homes "Buckingham" - Open Design, Exquisite details, Gourmet Kit w/granite, Study, Hrdwd Flrs, spacious Master Ste, Huge Bonus Rm, Walk-in Stor, 10' x 21' Cov Frt Porch, 16' x 32' patio w/built-in brick outdoor kit (refrig, grill, gas burner).
| Last Updated | 5/10/2012 | Tract | Bent Creek Ph 2 Sec 4 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
25
|
Schools
| Elementary School | Nolensville Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Grill, Microwave |
| Area | 10-Williamson County |
| Association Fee | 65 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x20 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 11x13 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 11x12 |
| Built Information | Existing |
| Community Amenities | Park, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x13 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Gas Grill |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Extra Closets, Fire Sprinkler System, Smoke Alarm, Storage, Walk-In Closets, Water Filter |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x24 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 17x18 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 11x13 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 6x6 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 20x30 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Benchmark Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter