New floor plan for todays living only being built in Autumn Creek*Cut energy bills by $100 monthly with Energy Star*Large master bedroom & study on the main & hugh unfinished storage room*Taxes are estimated.
| Last Updated | 3/23/2012 | Tract | Autumn Creek Sec 7 |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Sumner | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Station Camp Elementary School |
|---|---|
| Jr. High School | Knox Doss Middle School |
| High School | Station Camp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 09-Sumner County |
| Association Fee | 55 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 17x12 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 12x11 |
| Built Information | New |
| Community Amenities | Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 15x11 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Green Certifying Body | Energy Star Certified Home |
| Green Features | Fireplace Insert, Insul Glass Windows, Programmable Thermostat, Sealed Ducting |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Other |
| Interior Other | Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 22X11 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 23X15 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Media |
| Other Room 1 Dimensions | 23x15 |
| Other Room 2 Description | Office |
| Other Room 2 Dimensions | 12X10 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 22x12 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
Location
Bird's Eye
Listed with Drees Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























Steve's Facebook
Steve's LinkedIn
Steve's Twitter