| Last Updated | 5/5/2012 | Tract | Braxton Park At Woodwyn |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | Madison Creek Elementary |
|---|---|
| Jr. High School | Hunter Middle School |
| High School | Beech Sr High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal |
| Area | 09-Sumner County |
| Association Fee | 10 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 15x12 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 4 Dimensions | 0 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Den Dimensions | 0 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 12x9 |
| Drapes Remain | None |
| Driveway Type | Aggregate |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Dimensions | 0 |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10x19 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Fireplace |
| Living Room Dimensions | 21x15 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 7x7 |
| Other Room 2 Dimensions | 0 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 20x12 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



































Steve's Facebook
Steve's LinkedIn
Steve's Twitter