The Danbury is a fabulous 1 Story home! It features an open floor plan, great kitchen, stainless steel, gas cooktop, double ovens, granite, hardwoods, stone fireplace, meditation area, great for entertaining!!
| Last Updated | 5/18/2012 | Tract | Nolen Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
43
|
Schools
| Elementary School | Nolensville Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave |
| Area | 10-Williamson County |
| Association Fee | 29 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 14x16 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 12x13 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 13x12 |
| Built Information | To Be Built |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Dimensions | 11x12 |
| Drapes Remain | None |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Certifying Body | NAHB Green Certified - Bronze |
| Green Features | Energy Star Windows, Low VOC Paints, Programmable Thermostat, Sealed Ducting |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Fire Sprinkler System, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 11x16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 12x14 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 11x10 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 9x6 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with TJC Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























Steve's Facebook
Steve's LinkedIn
Steve's Twitter