PRISTINE BRICK HOME ON 5 LEVEL ACRES, FULL BASEMENT WITH HUGE STORAGE AND FINISHED/HEATED/COOLED WORKSHOP W/HALF BATH, 2 GARAGE BAYS, TILE, GRANITE, HARDWOODS, NEUTRAL PAINT. OFFICE COULD BE 4TH BR W/SPACE FOR CLOSET. TRULY MOVE IN CONDITION!
| Last Updated | 4/13/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Nolensville Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 0 |
| Basement Description | Combination |
| Basement Type | Full |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 18X14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 12X11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13X13 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Bookcases |
| Den Dimensions | 14X8 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 16X12 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Basement |
| Heating Source | Gas |
| Heating System | Dual |
| Hobby Room Description | Workshop |
| Hobby Room Dimensions | 27X24 |
| Interior Other | Ceiling Fan, Redecorated, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 28X12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 27X14 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Whirlpool |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 15X12 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 12X6 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Agent Measured |
| Style | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with BrokerSouth Real Estate Partners LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







































Steve's Facebook
Steve's LinkedIn
Steve's Twitter