THE CONCORD, Brand New Floor Plan by Regent Homes
| Last Updated | 5/13/2012 | Tract | BURKITT PLACE |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Nolensville Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Ice Maker, Microwave |
|---|---|
| Area | 10-Williamson County |
| Association Fee | 63 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x14 |
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | New |
| Community Amenities | Park, Playground, Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Separate |
| Den Dimensions | 12x12 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x14 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Green Features | Energy Star Windows |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Fire Sprinkler System |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 11x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 18x18 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 10x10 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 11x9 |
| Other Sq Ft Description | Other |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 17x16 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Regent Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
























Steve's Facebook
Steve's LinkedIn
Steve's Twitter