THE CORNELL by Regent Homes. This home is beautiful with granite tops, hardwood floors and backs up to common area.
| Last Updated | 5/9/2012 | Tract | BENT CREEK |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Nolensville Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Ice Maker, Microwave |
|---|---|
| Area | 10-Williamson County |
| Association Fee | 65 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 17x16 |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x11 |
| Built Information | New |
| Community Amenities | Park, Playground, Pool, Underground Utilities |
| Construction Type | Fiber Cement |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Separate |
| Den Dimensions | 11x10 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 11x12 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Certifying Body | Energy Star Certified Home |
| Green Features | Energy Star Windows, Insul Glass Windows, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Fire Sprinkler System, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 12x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x16 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 12x8 |
| Other Sq Ft Description | Other |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Regent Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





































Steve's Facebook
Steve's LinkedIn
Steve's Twitter