|
Lovely custom finishes make this a unique & very cozy home. Lg open great rm w/ 18' ceilings, large kitchen, media/bonus rm upstairs. Inviting outdoor spaces w/fire pit, dining area, covered patio.Tree-lined backyard providing privacy. Perfection!
| Last Updated | 4/20/2012 | Tract | Burkitt Place |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Henry Maxwell Elementary School |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 01-Davidson County |
| Association Fee | 65 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 14x17 |
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 11x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Approximate |
| Community Amenities | Playground, Pool, Underground Utilities |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 11x11 |
| Drapes Remain | Partial Drapes Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets, Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15x17 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x18 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Open House | Public |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 7x9 |
| Oven Description | Single Oven |
| Oven Source | Gas |
| Patio/Deck | Covered Deck, Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 20x24 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





































Steve's Facebook
Steve's LinkedIn
Steve's Twitter