The Midway B by Regent Homes;
| Last Updated | 5/13/2012 | Tract | BURKITT PLACE |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Henry Maxwell Elementary School |
|---|---|
| Jr. High School | Henry Maxwell Elementary School |
| High School | Cane Ridge High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Ice Maker, Microwave |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 125 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 13x15 |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Built Information | New |
| Community Amenities | Park, Playground, Pool, Underground Utilities |
| Construction Type | Fiber Cement |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 12x13 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener, Sprinkler |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Certifying Body | Energy Star Certified Home |
| Green Features | Energy Star Hot Water Heater, Energy Star Windows, Insul Glass Windows, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 9x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 71x15 |
| Lot Description | Slope |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 1.00 |
| Other Sq Ft Description | Other |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Regent Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















Steve's Facebook
Steve's LinkedIn
Steve's Twitter