Great Opportunity to own this home in Wynridge Neighborhood in Goodlettsville. Large Master Suite. Open Floorplan. Vaulted Ceiling. Big Bonus Room. Do not miss this one! SOLD AS-IS OCCUPIED.
| Last Updated | 1/5/2012 | Tract | Wynridge Ph 1 Amendment |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | Madison Creek Elementary |
|---|---|
| Jr. High School | Hunter Middle School |
| High School | Beech Sr High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 09-Sumner County |
| Association Fee | 25 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 15x11 |
| Bedroom 3 Dimensions | 13x11 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Dining Room Dimensions | 15x14 |
| Driveway Type | Concrete |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Dimensions | 21x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 19x14 |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Dimensions | 20x19 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Century 21 Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

















Steve's Facebook
Steve's LinkedIn
Steve's Twitter