|
|
BRICK TOTALLY UPDATED/ RENOVATED*OVERSIZED MASTERSUITE W/SEP SHOWER&WHIRLPOOL TUB*DISTRESSED HARDWOODS,TILE,GRANITE&STAINLESS STEEL IN KITCHEN*NEW HVAC&HOT WATER*WHITE VINYL DECORATIVE FENCING FOR BACKYARD*
| Last Updated | 5/15/2012 | Tract | Riverchase Sec 1 |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
40
|
Schools
| Elementary School | Jack Anderson Elementary |
|---|---|
| Jr. High School | Station Camp Middle School |
| High School | Station Camp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Energy Star Appliances, Microwave |
| Area | 09-Sumner County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 20x17 |
| Bedroom 2 Dimensions | 14x12 |
| Bedroom 3 Dimensions | 12x11 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Den Description | Fireplace |
| Den Dimensions | 18x16 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x11 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Storm Doors, Storm Windows |
| Heating Source | GS/EL |
| Heating System | Energy Star HVAC |
| Interior Other | Ceiling Fan, Central Vacuum, Extra Closets, Intercom, Redecorated, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 18x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 16x14 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 8x5 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 24x13 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Century 21 West Main Realty & Auction
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve and Gretchen Jolly to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















Steve's Facebook
Steve's LinkedIn
Steve's Twitter