Great Opportunity to Own this home in Kingston Springs! All Brick Construction. Partially Finished Basement with Den, Bedroom and Bathroom. GMAC financing available – GMAC pre qual required! See attachments for GMAC info. Do not miss this one!
1026 Pine Bluff Rd, Kingston Springs, TN 37082 (MLS # 1340200)
(all data current as of 5/19/2012)| Price | $79,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,050 sq ft |
| Lot Size | 24,962 sq ft |
Great Opportunity to Own this home in Kingston Springs! All Brick Construction. Partially Finished Basement with Den, Bedroom and Bathroom. GMAC financing available - GMAC pre qual required! See attachments for GMAC info. Do not miss this one!
Property Type(s): Residential
| Last Updated | 5/11/2012 | Tract | Kingston Overlook |
|---|---|---|---|
| Year Built | 1975 | Community | n/a |
| Garage Spaces | n/a | County | Cheatham |
| Total Parking | n/a | Walk Score ® |
0
|
Schools
| Elementary School | Kingston Springs Elementary |
|---|---|
| Jr. High School | Harpeth Middle School |
| High School | Harpeth High School |
Additional Details
| Bedroom 1 Dimensions | 11x11 | Bedroom 3 Dimensions | 11x9 |
|---|---|---|---|
| Bedroom 2 Dimensions | 11x9 | Kitchen Dimensions | 18x11 |
| Living Room Dimensions | 15x11 | Number Of Stories | 1.00 |
Features
| Acreage Source | Tax Record |
|---|---|
| Area | 13-Cheatham County |
| Basement Description | Combination |
| Basement Type | Partial |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Cheatham County |
| Driveway Type | Gravel |
| Floor Types | Carpet, Vinyl |
| Heating Source | Electric |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | Utility District |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier





























Steve's Facebook
Steve's LinkedIn
Steve's Twitter