THE BANK SET THE SALES PRICE!! NEAR MONTGOMERY BELL STATE PARK. SCENIC. SPACIOUS Manufactured Home on Foundation w LARGE COVERED PORCH waiting for your special touches & repairs. “AS-IS”. Pre-qual letter or proof of funds letter must accompany offers.
1256 Craun Hollow Rd, White Bluff, TN 37187 (MLS # 1333097)
(all data current as of 2/22/2012)| Price | $53,600 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,980 sq ft |
| Lot Size | 118,047 sq ft |
THE BANK SET THE SALES PRICE!! NEAR MONTGOMERY BELL STATE PARK. SCENIC. Ag 1 Zoning. Home on foundation. "AS-IS". Pre-qual letter or proof of funds letter w/ offers. Looking for an Early Spring Closing!
Property Type(s): Residential
| Last Updated | 2/16/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1995 | Community | n/a |
| Garage Spaces | n/a | County | Dickson |
| Total Parking | n/a | Walk Score ® |
0
|
Schools
| Elementary School | White Bluff Elementary |
|---|---|
| Jr. High School | W James Middle School |
| High School | Creek Wood High School |
Additional Details
| Bedroom 1 Dimensions | 12x13 | Bedroom 2 Dimensions | 10x13 |
|---|---|---|---|
| Den Dimensions | 19x26 | Hobby Room Dimensions | 9x13 |
| Kitchen Dimensions | 9x21 | Living Room Dimensions | 13x15 |
| Number Of Stories | 1.00 | Other Room 1 Dimensions | 12x15 |
Features
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher |
| Area | 15-Dickson County |
| Basement Description | Crawl |
| Basement Type | None |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Dickson County |
| Drapes Remain | Partial Drapes Remain |
| Driveway Type | Gravel |
| Exterior Features | Storage Building |
| Floor Types | Carpet, Laminate, Tile, Vinyl |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Master Bath Type | Sep. Shower/Tub |
| Other Room 1 Description | Office |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck |
| Property Class | Residential |
| Property Sub-Type | Manufactured-Foundation |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Ranch |
| Water Source | Well |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier






















Steve's Facebook
Steve's LinkedIn
Steve's Twitter