Great opportunity to own this home in Murfreesboro. REO. Do not miss this one! Sold As Is/Where Is. No warranties/representations by the seller/agent. Subject to final approval. Buyer to verify all info.including sq ft and schools.
2007 Richland Richardson Rd, Murfreesboro, TN 37130 (MLS # 1317632)
(all data current as of 2/22/2012)| Price | $109,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,220 sq ft |
| Lot Size | 355,014 sq ft |
This property and the terms of its sale are now under auction terms and conditions. All bids should be submitted through www.auction.com, the auction firm. This sale is subject to a 5% buyer s premium pursuant to the Auction Terms & Conditions
Property Type(s): Residential
| Last Updated | 2/6/2012 | Tract | Harrel Farm Sub |
|---|---|---|---|
| Year Built | 1980 | Community | n/a |
| Garage Spaces | n/a | County | Rutherford |
| Total Parking | n/a | Walk Score ® |
0
|
Schools
| Elementary School | Kittrell Elementary |
|---|---|
| Jr. High School | Oakland Middle School |
| High School | Oakland High School |
Additional Details
| Bedroom 1 Dimensions | 12x12 | Bedroom 3 Dimensions | 12x11 |
|---|---|---|---|
| Bedroom 2 Dimensions | 12x11 | Den Dimensions | 23x22 |
| Kitchen Dimensions | 13x12 | Living Room Dimensions | 21x14 |
| Number Of Stories | 1.00 | Other Room 1 Dimensions | 13x8 |
Features
| Acreage Source | Tax Record |
|---|---|
| Area | 26-Rutherford County |
| Basement Description | Crawl |
| Basement Type | None |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Driveway Type | Gravel |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Heating Source | Electric |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | Utility District |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier














Steve's Facebook
Steve's LinkedIn
Steve's Twitter