New Carpet & Paint! Please contact listing agent for more information on how buyers purchasing a property as owner occupants may be eligible to receive up to 3.5% in closing cost assistance based on maximum lender allowable. Mandatory Waiting Period.
3233 E Lake Dr, Nashville, TN 37214 (MLS # 1331427)
(all data current as of 2/22/2012)| Price | $125,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,024 sq ft |
| Lot Size | 10,890 sq ft |
New Carpet & Paint! Please contact listing agent for more information on how buyers purchasing a property as owner occupants may be eligible to receive up to 3.5% in closing cost assistance based on maximum lender allowable. Mandatory Waiting Period.
Property Type(s): Residential
| Last Updated | 1/31/2012 | Tract | Trailwood |
|---|---|---|---|
| Year Built | 1988 | Community | n/a |
| Garage Spaces | 4.0 | County | Davidson |
| Total Parking | 4 | Walk Score ® |
26
|
Schools
| Elementary School | Hickman Elementary |
|---|---|
| Jr. High School | Donelson Middle School |
| High School | McGavock Comp High School |
Additional Details
| Bedroom 1 Dimensions | 15X14 | Bedroom 3 Dimensions | 13X10 |
|---|---|---|---|
| Bedroom 2 Dimensions | 13X11 | Dining Room Dimensions | 11X8 |
| Kitchen Dimensions | 21X10 | Living Room Dimensions | 18X14 |
| Number Of Stories | 2.00 |
Features
| Acreage Source | Tax Record |
|---|---|
| Area | 07-Davidson County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Aggregate |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 4 |
| Garage Description | Attached-Detached |
| Heating Source | Gas |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier


















Steve's Facebook
Steve's LinkedIn
Steve's Twitter