A Must See! Great Opportunity to own this home in Hamilton Crossing. Gated Community. Private Patio. Large Master Suite with Vaulted Ceilings. Buit-Ins and Fireplace in Living Room. Do not miss this one! Sold As-Is.
3001 Hamilton Church Rd #405, Antioch, TN 37013 (MLS # 1330716)
(all data current as of 2/22/2012)| Price | $84,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 1,632 sq ft |
| Lot Size | n/a |
A Must See! Great Opportunity to own this home in Hamilton Crossing. Gated Community. Private Patio. Large Master Suite with Vaulted Ceilings. Buit-Ins and Fireplace in Living Room. Do not miss this one! Sold As-Is.
Property Type(s): Condo
| Last Updated | 1/31/2012 | Tract | Hamilton Crossings Townhom |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 1.0 | County | Davidson |
| Total Parking | 1 | Walk Score ® |
46
|
Schools
| Elementary School | A Z Kelley Elementary |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Association Fee | 80 | Bedroom 1 Dimensions | 19x12 |
|---|---|---|---|
| Bedroom 3 Dimensions | 11x9 | Bedroom 2 Dimensions | 11x9 |
| Dining Room Dimensions | 12x10 | Kitchen Dimensions | 10x10 |
| Living Room Dimensions | 20x11 | Number Of Stories | 2.00 |
| Development | Hamilton Crossings Townhom |
Features
| Area | 01-Davidson County |
|---|---|
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Aggregate |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Electric |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier














Steve's Facebook
Steve's LinkedIn
Steve's Twitter