Great Opportunity to own this home in Cedar Grove! The home features a large Master Suite and Kitchen. Convenient to Shopping, Schools, Restaurants and the Interstate. Do not miss this one!
115 Wolverine Trl, LaVergne, TN 37086 (MLS # 1333284)
(all data current as of 2/22/2012)| Price | $123,500 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,476 sq ft |
| Lot Size | 10,018 sq ft |
Great Opportunity to own this home in Cedar Grove! The home features a large Master Suite and Kitchen. Convenient to Shopping, Schools, Restaurants and the Interstate. Do not miss this one!
Property Type(s): Residential
| Last Updated | 2/17/2012 | Tract | Cedar Grove Ph 1 |
|---|---|---|---|
| Year Built | 2000 | Community | n/a |
| Garage Spaces | 2.0 | County | Rutherford |
| Total Parking | 2 | Walk Score ® |
37
|
Schools
| Elementary School | Cedar Grove Elementary |
|---|---|
| Jr. High School | Rock Springs Middle School |
| High School | Lavergne High School |
Additional Details
| Bedroom 1 Dimensions | 19x19 | Bedroom 3 Dimensions | 12x10 |
|---|---|---|---|
| Bedroom 2 Dimensions | 11x11 | Den Dimensions | 12x11 |
| Dining Room Dimensions | 13x13 | Kitchen Dimensions | 17x13 |
| Living Room Dimensions | 19x16 | Number Of Stories | 2.00 |
Features
| Acreage Source | Calculated from Plat |
|---|---|
| Area | 32-Rutherford County |
| Basement Description | Crawl |
| Basement Type | None |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Driveway Type | Aggregate |
| Floor Types | Carpet, Laminate, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier

















Steve's Facebook
Steve's LinkedIn
Steve's Twitter