Back on the Market!!! Do not miss this Great, Brick Cape Cod home in Edge-O-Lake! Flexible Floor Plan. Large Living Room. Open Kitchen & Den. Tile baths. Double Pane Windows. Workshop with Electric, Cable and Phone. Refrigerator included!
2522 Edge O Lake Dr, Nashville, TN 37217 (MLS # 1328348)
(all data current as of 2/22/2012)| Price | $122,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,576 sq ft |
| Lot Size | 10,018 sq ft |
DO NOT MISS this Great, Brick Cape Cod home in Edge-O-Lake! Flexible Floor Plan. Large Living Room. Open Kitchen & Den. Tile baths. Double Pane Windows. Workshop with Electric, Cable and Phone. Refrigerator included!
Property Type(s): Residential
| Last Updated | 1/19/2012 | Tract | Edge-O-Lake Estates |
|---|---|---|---|
| Year Built | 1967 | Community | n/a |
| Garage Spaces | 1.0 | County | Davidson |
| Total Parking | 1 | Walk Score ® |
55
|
Schools
| Elementary School | Lakeview Design Center |
|---|---|
| Jr. High School | Apollo Middle School |
| High School | Antioch High School |
Additional Details
| Bedroom 4 Dimensions | 14x11 | Bedroom 1 Dimensions | 13x11 |
|---|---|---|---|
| Bedroom 3 Dimensions | 16x14 | Bedroom 2 Dimensions | 11x10 |
| Den Dimensions | 17x12 | Kitchen Dimensions | 9x7 |
| Living Room Dimensions | 23x11 | Number Of Stories | 1.50 |
Features
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Refrigerator |
| Area | 08-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Driveway Type | Blacktop |
| Exterior Features | Storage Building |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Attached - REAR |
| Heating Source | Gas |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Cape Cod |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 Premier















Steve's Facebook
Steve's LinkedIn
Steve's Twitter